Commander 1v1 | Voja, Jaws of the Conclave | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
452 | 452 | 89 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Haywire Mite | 0 / 1 | 1.46 | 1.46 |
Allosaurus Shepherd | 0 / 1 | 29.65 | 29.65 |
Arbor Elf | 0 / 1 | 0.72 | 0.72 |
Birchlore Rangers | 0 / 1 | 0.53 | 0.53 |
Birds of Paradise | 0 / 1 | 6.06 | 6.06 |
Citanul Stalwart | 0 / 1 | 0.15 | 0.15 |
Delighted Halfling | 0 / 1 | 11.76 | 11.76 |
Elvish Mystic | 0 / 1 | 0.33 | 0.33 |
Fyndhorn Elves | 0 / 1 | 1.1 | 1.1 |
Jaspera Sentinel | 0 / 1 | 0.14 | 0.14 |
Joraga Treespeaker | 0 / 1 | 1.41 | 1.41 |
Joraga Warcaller | 0 / 1 | 7.27 | 7.27 |
Llanowar Elves | 0 / 1 | 0.11 | 0.11 |
Wirewood Symbiote | 0 / 1 | 0.14 | 0.14 |
Vizier of Remedies | 0 / 1 | 0.29 | 0.29 |
Bramblewood Paragon | 0 / 1 | 1.72 | 1.72 |
Destiny Spinner | 0 / 1 | 0.75 | 0.75 |
Devoted Druid | 0 / 1 | 0.4 | 0.4 |
Elvish Warmaster | 0 / 1 | 2.21 | 2.21 |
Gaea's Herald | 0 / 1 | 1.44 | 1.44 |
Incubation Druid | 0 / 1 | 2.12 | 2.12 |
Leaf-Crowned Visionary | 0 / 1 | 4.49 | 4.49 |
Masked Vandal | 0 / 1 | 0.71 | 0.71 |
Priest of Titania | 0 / 1 | 0.35 | 0.35 |
Scavenging Ooze | 0 / 1 | 0.1 | 0.1 |
Mirror Entity | 0 / 1 | 0.28 | 0.28 |
Arwen, Weaver of Hope | 0 / 1 | 5.9 | 5.9 |
Cemetery Prowler | 0 / 1 | 5.49 | 5.49 |
Circle of Dreams Druid | 0 / 1 | 5.51 | 5.51 |
Elvish Archdruid | 0 / 1 | 0.2 | 0.2 |
Elvish Champion | 0 / 1 | 8.29 | 8.29 |
Endurance | 0 / 1 | 13.5 | 13.5 |
Ezuri, Renegade Leader | 0 / 1 | 2.44 | 2.44 |
Galadhrim Brigade | 0 / 1 | 3.13 | 3.13 |
Marwyn, the Nurturer | 0 / 1 | 2.76 | 2.76 |
Prowling Serpopard | 0 / 1 | 1.59 | 1.59 |
Reclamation Sage | 0 / 1 | 0.06 | 0.06 |
Roaming Throne | 0 / 1 | 21.68 | 21.68 |
Shalai, Voice of Plenty | 0 / 1 | 1.67 | 1.67 |
Anara, Wolvid Familiar | 0 / 1 | 0.27 | 0.27 |
Dwynen, Gilt-Leaf Daen | 0 / 1 | 0.08 | 0.08 |
Shalai and Hallar | 0 / 1 | 3.51 | 3.51 |
Domri, Anarch of Bolas | 0 / 1 | 0.75 | 0.75 |
Path to Exile | 0 / 1 | 0.84 | 0.84 |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 |
Autumn's Veil | 0 / 1 | 0.48 | 0.48 |
Savage Summoning | 0 / 1 | 0.91 | 0.91 |
Veil of Summer | 0 / 1 | 6.62 | 6.62 |
Cast into the Fire | 0 / 1 | 0.52 | 0.52 |
Relic of Progenitus | 0 / 1 | 3.9 | 3.9 |
Maskwood Nexus | 0 / 1 | 2.86 | 2.86 |
Paladin Class | 0 / 1 | 0.34 | 0.34 |
Concordant Crossroads | 0 / 1 | 14.3 | 14.3 |
Flowering of the White Tree | 0 / 1 | 3.03 | 3.03 |
Rally the Ranks | 0 / 1 | 0.21 | 0.21 |
Sylvan Anthem | 0 / 1 | 0.63 | 0.63 |
Warleader's Call | 0 / 1 | 5.54 | 5.54 |
Rhythm of the Wild | 0 / 1 | 2.2 | 2.2 |
Arid Mesa | 0 / 1 | 20.08 | 20.08 |
Bloodstained Mire | 0 / 1 | 11.19 | 11.19 |
Brushland | 0 / 1 | 2.25 | 2.25 |
Canopy Vista | 0 / 1 | 0.29 | 0.29 |
Cinder Glade | 0 / 1 | 0.28 | 0.28 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Commercial District | 0 / 1 | 11.28 | 11.28 |
Copperline Gorge | 0 / 1 | 2.6 | 2.6 |
Cragcrown Pathway | 0 / 1 | 4.18 | 4.18 |
Elegant Parlor | 0 / 1 | 11.7 | 11.7 |
Fire-Lit Thicket | 0 / 1 | 9.48 | 9.48 |
Flooded Strand | 0 / 1 | 11.0 | 11.0 |
Forest | 5 / 5 | 0.0 | 0.0 |
Fortified Village | 0 / 1 | 0.19 | 0.19 |
Game Trail | 0 / 1 | 0.25 | 0.25 |
Jetmir's Garden | 0 / 1 | 12.08 | 12.08 |
Karplusan Forest | 0 / 1 | 3.16 | 3.16 |
Lush Portico | 0 / 1 | 6.86 | 6.86 |
Marsh Flats | 0 / 1 | 15.26 | 15.26 |
Misty Rainforest | 0 / 1 | 20.72 | 20.72 |
Mountain | 3 / 3 | 0.0 | 0.0 |
Plains | 3 / 3 | 0.0 | 0.0 |
Sacred Foundry | 0 / 1 | 17.63 | 17.63 |
Scalding Tarn | 0 / 1 | 21.3 | 21.3 |
Stomping Ground | 0 / 1 | 11.73 | 11.73 |
Temple Garden | 0 / 1 | 11.75 | 11.75 |
Temple of Abandon | 0 / 1 | 0.24 | 0.24 |
Verdant Catacombs | 0 / 1 | 16.58 | 16.58 |
Windswept Heath | 0 / 1 | 8.53 | 8.53 |
Wooded Foothills | 0 / 1 | 11.41 | 11.41 |
Voja, Jaws of the Conclave | 0 / 1 | 5.1 | 5.1 |
Mirri, Weatherlight Duelist | 0 / 1 | 2.33 | 2.33 |
Bilbo's Ring | 0 / 1 | 4.44 | 4.44 |
Well Rested | 0 / 1 | 2.26 | 2.26 |
Paper:
Building Voja, Jaws of the Conclave should cost you about 452 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Haywire Mite
1 Allosaurus Shepherd
1 Arbor Elf
1 Birchlore Rangers
1 Birds of Paradise
1 Citanul Stalwart
1 Delighted Halfling
1 Elvish Mystic
1 Fyndhorn Elves
1 Jaspera Sentinel
1 Joraga Treespeaker
1 Joraga Warcaller
1 Llanowar Elves
1 Wirewood Symbiote
1 Vizier of Remedies
1 Bramblewood Paragon
1 Destiny Spinner
1 Devoted Druid
1 Elvish Warmaster
1 Gaea's Herald
1 Incubation Druid
1 Leaf-Crowned Visionary
1 Masked Vandal
1 Priest of Titania
1 Scavenging Ooze
1 Mirror Entity
1 Arwen, Weaver of Hope
1 Cemetery Prowler
1 Circle of Dreams Druid
1 Elvish Archdruid
1 Elvish Champion
1 Endurance
1 Ezuri, Renegade Leader
1 Galadhrim Brigade
1 Marwyn, the Nurturer
1 Prowling Serpopard
1 Reclamation Sage
1 Roaming Throne
1 Shalai, Voice of Plenty
1 Anara, Wolvid Familiar
1 Dwynen, Gilt-Leaf Daen
1 Shalai and Hallar
1 Domri, Anarch of Bolas
1 Path to Exile
1 Swords to Plowshares
1 Autumn's Veil
1 Savage Summoning
1 Veil of Summer
1 Cast into the Fire
1 Relic of Progenitus
1 Maskwood Nexus
1 Paladin Class
1 Concordant Crossroads
1 Flowering of the White Tree
1 Rally the Ranks
1 Sylvan Anthem
1 Warleader's Call
1 Rhythm of the Wild
1 Arid Mesa
1 Bloodstained Mire
1 Brushland
1 Canopy Vista
1 Cinder Glade
1 Command Tower
1 Commercial District
1 Copperline Gorge
1 Cragcrown Pathway
1 Elegant Parlor
1 Fire-Lit Thicket
1 Flooded Strand
1 Fortified Village
1 Game Trail
1 Jetmir's Garden
1 Karplusan Forest
1 Lush Portico
1 Marsh Flats
1 Misty Rainforest
1 Sacred Foundry
1 Scalding Tarn
1 Stomping Ground
1 Temple Garden
1 Temple of Abandon
1 Verdant Catacombs
1 Windswept Heath
1 Wooded Foothills
1 Voja, Jaws of the Conclave
1 Mirri, Weatherlight Duelist
1 Bilbo's Ring
1 Well Rested